32-33 feet, in Dana Point, Ca, 2003-2005 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
ABOUT TIME | 2003 | 32.3 | DANA POINT, CA | PETER KRESEL | BGM AMERICA INC |
ALLEGRO | 2004 | 32.5 | DANA POINT, CA | GARRY OVERSTREET | CATALINA YACHTS |
DAKOTA LADY II | 2005 | 32.5 | DANA POINT, CA | DALE TIMOTHY | CATALINA YACHTS |
ILLUSION | 2004 | 32.6 | DANA POINT, CA | DAN CWIEKA | S2 YACHTS INC |
MARE AZUL | 2005 | 32.2 | DANA POINT, CA | JEFFREY POWERS | MONTEREY BOATS |
MERLIN | 2004 | 32.6 | DANA POINT, CA | MICHAEL HARVEY | S2 YACHTS INC |
MIRIAM B | 2005 | 32 | DANA POINT, CA | CHARLES PEARSON | CHAPARRAL BOATS INC |
PESCADOR | 2003 | 32 | DANA POINT, CA | U/D/T DATED 1/3/1998 | NEW ENGLAND MRN SPORTS |
No map needed