31-34 feet, in Honolulu, Hi, 1995-1997 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
2 PAWZ | 1997 | 33.5 | HONOLULU, HI | THOMAS KELLER | PERFORMANCE CRUISING INC |
HOLO KAMAKANI | 1995 | 34.2 | HONOLULU, HI | THOMAS KYLE | BGM AMERICA INC |
HOOCHIE MAMA | 1997 | 34.4 | HONOLULU, HI | MONTE OPPERMAN | CABO YACHTS |
PEGASUS 30 6 | 1996 | 30.7 | HONOLULU, HI | ST FRANCIS YACHT CLUB FOUNDATION | CARROLL MARINE LTD |
PUKA HEAD | 1995 | 32.9 | HONOLULU, HI | THE LYLE C YANAGIHARA LIVING TRUST DTD 6/3/1999 AND ANY AMENDMENTS THERETO | BLACKFIN YACHT CORP |
RESOLUTE | 1995 | 32.5 | HONOLULU, HI | DAVID COX | CATALINA YACHTS |
No map needed