30 feet, in Or Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
BLUE HERON | 30.5 | PORTLAND, OR | MICHAEL SCHUMANN | ||
BOOMER | 1975 | 30.5 | PORTLAND, OR | ROBERT J SHAFER | RON RAWSON INC |
CHIQUITA GIGANTE | 1990 | 30.5 | HOOD RIVER, OR | JOHN GILMAN | TOLLYCRAFT CORP |
FAITH ANN | 30.5 | NEWPORT, OR | DALE MARWOOD | TOLLYCRAFT CORP | |
LIBERTE | 30.5 | PORTLAND, OR | DEBRA GLASSER | CAPITAL YACHTS INC(OOB) | |
MADRONE | 1978 | 30.5 | PORTLAND, OR | MATT HICKEY | RON RAWSON INC |
OFFICE HER | 1995 | 30.5 | PORTLAND, OR | WILLIAM WAGONER | BAYLINER MARINE |
PACIFIC DREAM | 1989 | 30.5 | PORTLAND, OR | ROBERT WHITE | PACIFIC SEACRAFT CORP |
PROVIDENCE | 1988 | 30.5 | NEWPORT, OR | DANIEL SETNIKER | TOLLYCRAFT CORP |
RAMROD | 2003 | 30.5 | ALBANY, OR | RAMROD LLC | ALBEMARLE BOATS INC |
SEELICIOUS | 2004 | 30.5 | PORTLAND, OR | BUD HOSNER | GRADY-WHITE BOATS,INC. |
VENTURA | 1966 | 30.5 | WINCHESTER BAY, OR | CHARLES BEAVER | COLUMBIA YACHT CORP |
WINDIGO II | 1995 | 30.5 | PORTLAND, OR | JEFFREY LEE | PACIFIC SEACRAFT CORP |
Map