30 feet, in Pa Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
ANDREA J | 1986 | 30.3 | DUBOISTOWN, PA | BENJAMIN SKROBACS JR | PEARSON YACHTS |
BEACHBURGH | 2003 | 30.3 | PITTSBURGH, PA | CHRISTOPHER OLIVER | SEA RAY BOATS INC |
BELLA LUNA | 2006 | 30.3 | MILLSBORO, PA | DANIEL MEADE | CHAPARRAL BOATS INC |
CHANNEL FEVER | 1983 | 30.3 | YARDLEY, PA | PATRICIA KUHL | PEARSON YACHTS |
CHAPTER 4 | 2003 | 30.3 | TANNERSVILLE, PA | JAMES BECKER | SEA RAY BOATS INC |
CIERA MIST | 30.3 | BRIDGEWATER, PA | CARL OSTACH | BAYLINER MARINE | |
DEE'S T'S | 1978 | 30.3 | PHILADELPHIA, PA | THOMAS R POWER | BERTRAM YACHT |
GOLDFISH | 1974 | 30.3 | PHILADELPHIA, PA | SANFORD S GOLD | |
INSTA'GATOR | 2004 | 30.3 | TAFTON, PA | ROBERT BOWEN | SEA RAY BOATS INC |
JD III | 2001 | 30.3 | WALLINGFORD, PA | DANIEL SMITH | SEA RAY BOATS INC |
LA-TEE-DA | 2004 | 30.3 | WEST CHESTER, PA | EDWARD KOTSAY | SEA RAY BOATS INC |
LE QUIESCENCE | 1983 | 30.3 | PHILADELPHIA, PA | RODNEY R REICHERT | |
MAMALUKE | 2003 | 30.3 | HOLLAND, PA | JOSEPH PICARELLA | SEA RAY BOATS INC |
MARAUDER | 1987 | 30.3 | PHILADELPHIA, PA | RONALD WALKER | HUNTER MARINE CORP |
OUR SOLITUDE | 1982 | 30.3 | GLENMOORE, PA | E BEMENT | FLORIDA MARINE PROPULSION CORP |
PLAY TIME II | 1977 | 30.3 | WEST CHESTER, PA | GARY PAUL VOGT | |
SADIE M | 1987 | 30.3 | FOLCROFT, PA | HARRY J. LOCHEL | |
SCARLET OHARA | 2005 | 30.3 | MECHANICSBURG, PA | SCARLET OUTERSKY | SEA RAY BOATS INC |
SEA ROSE | 1986 | 30.3 | PHILADELPHIA, PA | JOHN J DINTINO | HUNTER MARINE CORP |
SEAS N TICKET | 30.3 | PHILADELPHIA, PA | WILLIAM DYER | BAYLINER MARINE CORP |
- 1 2
Map
30.3
(23)
ALLENTOWN, PA
(2)
BRIDGEWATER, PA
(1)
DUBOISTOWN, PA
(1)
FOLCROFT, PA
(1)
GLENMOORE, PA
(1)
HOLLAND, PA
(1)
LANCASTER, PA
(1)
MILLSBORO, PA
(1)
PHILADELPHIA, PA
(6)
PITTSBURGH, PA
(1)
TAFTON, PA
(1)
TANNERSVILLE, PA
(1)
WALLINGFORD, PA
(1)
WEST CHESTER, PA
(2)
YARDLEY, PA
(1)