30-40 feet, in Rock Hall, Md, 1988-1990 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
ACADAME | 1990 | 32.4 | ROCK HALL, MD | THE BOAT COMPANY LLC | TRADITIONAL WATERCRAFT |
BORN TO RUN | 1989 | 33.3 | ROCK HALL, MD | WELDON INC | WELLCRAFT BOATS (OOB) |
EAGLE | 1988 | 34.5 | ROCK HALL, MD | STUART SMITH | TPI COMPOSITES, INC |
ETOILE | 1990 | 35.3 | ROCK HALL, MD | DESIGN BUILD PROFESSIONALS INCORPORATED | TRADITIONAL WATERCRAFT |
FOUR WINDS | 1990 | 35.5 | ROCK HALL, MD | MEL SPENCER | HUNTER MARINE CORP |
HORNET | 1989 | 36.7 | ROCK HALL, MD | JEROME WARD | S2 YACHTS INC |
HOUSE OF BLUES | 1988 | 30.3 | ROCK HALL, MD | GEORGE BECKER | CRUISERS YACHTS |
MAGNOLIA | 1989 | 35.3 | ROCK HALL, MD | LAURIE DEITCH | TRADITIONAL WATERCRAFT |
MIDNITE MADNESS | 1990 | 37 | ROCK HALL, MD | DANIEL GOOD | SILVERTON MARINE CORPORATION |
OASIS | 1989 | 39.3 | ROCK HALL, MD | CLARENCE RITTENBAUGH | PEARSON YACHTS |
RISING SUN | 1989 | 32.5 | ROCK HALL, MD | STEVEN COTTERMAN | CALIBER YACHT INC |
SELAH | 1988 | 36.5 | ROCK HALL, MD | WILLIAM STROUD | PEARSON YACHTS |
SUMMER COMFORT | 1989 | 37.5 | ROCK HALL, MD | DONALD WANAMAKER | GENMAR YACHT GROUP LLC |
SUMMER PLACE | 1990 | 32.4 | ROCK HALL, MD | JAMES DONOHUE | TRADITIONAL WATERCRAFT |
THISTLEDOWN | 1988 | 34.5 | ROCK HALL, MD | DAVID LAPENTA | PEARSON YACHTS |
VOYAGER | 1989 | 35.3 | ROCK HALL, MD | siegfried BOETTJER | TRADITIONAL WATERCRAFT |
No map needed