30-40 feet, in Pensacola, Fl, 1974-1976 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
CODA | 1976 | 36.7 | PENSACOLA, FL | JOSHUA MATTINGLY | WINDSHIPS |
DOS CERVEZAS | 1975 | 37.8 | PENSACOLA, FL | JOHN W MERTING | SEAFARER FIBERGLASS YACHT |
FELICITE K. | 1975 | 32 | PENSACOLA, FL | GORDON RAINES | CLASSIC BOATWORKS OF MAINE |
OSPREY | 1976 | 32 | PENSACOLA, FL | CHRISTIAN BACHMAN | WESTSAIL CORPORATION |
REFUGE III | 1975 | 34.7 | PENSACOLA, FL | WILLIAM MASHBURN | ERICSON YACHTS INC |
SEA DANCER | 1974 | 36.6 | PENSACOLA, FL | THOMAS SHEWMAKE | PEARSON YACHTS |
SEA SPRITE | 1976 | 36 | PENSACOLA, FL | GARY LEE KOCHERT | ISLANDER YACHTS |
THIRD EYE | 1976 | 39.2 | PENSACOLA, FL | JUSTIN DENARDO | SINO AMERICAN YACHT INDUSTRIAL CO LTD |
WINDANCE | 1974 | 33.7 | PENSACOLA, FL | KEN LUDWIG | YACHTCRAFTSMEN & HENRY REGNIER |
WINDSONG | 1975 | 32 | PENSACOLA, FL | DOUGLAS FIX |
No map needed