30-40 feet, in Ft Myers, Fl, 1980-1989 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
ADVENTURE BOUND | 1980 | 32.3 | FT MYERS, FL | LANCE MABRY | ENSIGN SPARS INC |
AFFINITY | 1983 | 36.2 | FT MYERS, FL | FRANK QUARTULLO | SEA RAY BOATS INC |
AUD SEA | 1987 | 32.6 | FT MYERS, FL | JOHN GILLESPIE | BGM AMERICA INC |
CAMELOT | 1987 | 38.1 | FT MYERS, FL | HOWARD RENNER | BAYLINER MARINE CORP |
CHANT DE LA MER | 1984 | 35.6 | FT MYERS, FL | LISA HAAN | GENMAR YACHT GROUP LLC |
EPILOGUE | 1985 | 36.6 | FT MYERS, FL | EVERETT HOPKINS | PEARSON YACHTS |
FAMILY TRADITION | 1988 | 34 | FT MYERS, FL | HARRY PILKINGTON | LUHRS |
FLIGHT RISK | 1987 | 37.4 | FT MYERS, FL | JOSE PASCUAL | PEARSON YACHTS |
FUN TO RUN | 1981 | 38.2 | FT MYERS, FL | J FRANK RAWL | BERTRAM YACHT |
FUZZY | 1989 | 37.8 | FT MYERS, FL | JOSEPH POKORNY | SEA RAY BOATS INC |
GREAT MARTINI | 1984 | 39 | FT MYERS, FL | FRANK BEAL | SEA RAY BOATS INC |
ISLAND DREAM | 1988 | 30.5 | FT MYERS, FL | JOHN PEEPLES | MURRAY CHRIS CRAFT |
ITLDO TOO | 1986 | 35.6 | ft myers, FL | RONALD STOCKTON | GENMAR YACHT GROUP LLC |
JOLLY MON | 1984 | 36 | FT MYERS, FL | DAVID NAUMANN | ISLANDER YACHTS INC |
MARIA ELENA | 1986 | 32 | FT MYERS, FL | WILLIAM L FERNANDEZ | GULF BREEZE BOATS INC |
MELLO MOON | 1989 | 36 | FT MYERS, FL | JAMES O'DELL | JEANNEAU |
MORNING STAR | 1987 | 34.1 | FT MYERS, FL | DAVID BEAUCHESNE | ELEVENTH COAST GUARD DISTRICT |
MS. LIBERTY | 1985 | 34.4 | FT MYERS, FL | ROBERT ANDREWS | J R YACHT SALES |
MUM'S TOY TOO | 1989 | 37.4 | FT MYERS, FL | RICHARD D WENDEBORN | PEARSON YACHTS |
OUTRAGEOUS | 1980 | 36 | FT MYERS, FL | RICHARD BURBA | ISLANDER YACHTS INC |
- 1 2
No map needed
FT MYERS, FL
(31)
BERTRAM YACHT
(1)
BGM AMERICA INC
(1)
ENSIGN SPARS INC
(1)
J R YACHT SALES
(1)
LUHRS
(1)
#1 BOAT MFG INC
(1)
PEARSON YACHTS
(3)
S2 YACHTS INC
(1)