30-40 feet, in Delray Beach, Fl, 1989-1991 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
DORI-DO | 1989 | 30.3 | DELRAY BEACH, FL | DORIS CONKLIN | CRUISERS YACHTS |
FROLIC | 1989 | 30.1 | DELRAY BEACH, FL | GORDON WRIGHT | BLACK WATCH CORP |
GLIDE SLOPE | 1989 | 36.7 | DELRAY BEACH, FL | JEANINE KEATING | S2 YACHTS INC |
JJ | 1989 | 30 | DELRAY BEACH, FL | CURTIS PEART | DORADO POWERBOATS INC |
JOURNEY FROM SICILY | 1989 | 30.8 | DELRAY BEACH, FL | SALVADORE PARISI | S2 YACHTS INC |
NAUTI LADY | 1991 | 39.4 | DELRAY BEACH, FL | JAMES SHELNUT | REGAL MARINE INDUSTRIES INC |
OSPREY | 1989 | 32.8 | DELRAY BEACH, FL | ROBERT C HENLE | S2 YACHTS INC |
PAID OUR DUES | 1991 | 32.8 | DELRAY BEACH, FL | ANDREW MEROLA | SEA RAY BOATS INC |
UNDER PAR | 1989 | 32.5 | DELRAY BEACH, FL | ROBERT TABSHEY | BAJA MARINE INC. (OOB) |
UNUSUALATTITUDES | 1990 | 31 | DELRAY BEACH, FL | ROBERT MARTIN | SEA RAY BOATS INC |
No map needed