30-40 feet, in Warwick, Ri, 1997-1999 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
ANNAWAYWEGO | 1997 | 36.7 | WARWICK, RI | BRIAN STEINKAMP | SEA RAY BOATS INC |
ANTICIPATION | 1999 | 32.7 | WARWICK, RI | EDWARD DEIGNAN | SEA RAY BOATS INC |
AUSARAH | 1998 | 38.4 | WARWICK, RI | MICHAEL ROOK | CATALINA YACHTS |
BLUE RAINBOW | 1997 | 37.2 | WARWICK, RI | NELSON R CHAFFEE | MAINSHIP CORPORATION |
CALLIPYGIAN | 1999 | 33.8 | WARWICK, RI | GEOFFREY KARDON | S2 YACHTS INC |
CHRISTY LEIGH | 1999 | 32.5 | WARWICK, RI | STANLEY J ROGACEVICZ | CATALINA YACHTS |
CONSTANCE | 1999 | 36.4 | WARWICK, RI | MARK WILLIAMS | HINCKLEY COMPANY, THE |
ENCORE | 1997 | 35.5 | WARWICK, RI | KENNETH BRIERLY | WELLCRAFT BOATS (OOB) |
FINANCIAL CRISIS | 1998 | 36.2 | WARWICK, RI | KRISTEN BUCKLEY NARDUCCI | LUHRS |
KNOT A PROBLEM | 1999 | 35.5 | WARWICK, RI | RICHARD TORCHIA | S2 YACHTS INC |
LADY MARIA | 1998 | 33.6 | WARWICK, RI | PETER P BOELENS | PERFORMANCE CRUISING INC |
MARISSA ANN | 1999 | 34 | WARWICK, RI | ROBERT LEFOLEY | PHOENIX MARINE INC |
PERFECT FIT | 1997 | 32.5 | WARWICK, RI | EMERSON MARVEL | CATALINA YACHTS |
ROBIN ARTS BANK | 1999 | 32.8 | WARWICK, RI | ARTHUR WLODARSKI | SEA RAY BOATS INC |
SCREWIN AROUND II | 1999 | 37 | WARWICK, RI | LISA LEMERY | THUNDERBIRD PRODUCTS, INC. |
TRIPLET TROUBLE | 1997 | 39.3 | WARWICK, RI | MATTHEW GUTWILL | MAXUM MARINE |
TWO DEGREES | 1999 | 36.4 | WARWICK, RI | RICHARD LAFLAMME | BGM AMERICA INC |
WALKABOUT | 1997 | 35 | WARWICK, RI | DONALD MCGILL | T. JASON BOATS |
WATERING HOLE | 1997 | 31.6 | WARWICK, RI | TIMOTHY CAGGIANO | SEA RAY BOATS INC |
No map needed
31.6
(1)
32.5 - 32.8
(4)
33.6 - 33.8
(2)
34
(1)
35 - 35.5
(3)
36.2 - 36.7
(4)
37 - 37.2
(2)
38.4
(1)
39.3
(1)
WARWICK, RI
(19)
BGM AMERICA INC
(1)
MAXUM MARINE
(1)
CATALINA YACHTS
(3)
LUHRS
(1)
S2 YACHTS INC
(2)
T. JASON BOATS
(1)