30-35 feet, in New York, Ny, 1972 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
ADVANCE | 1972 | 30.7 | NEW YORK, NY | CHARLES S TAUS | TARTAN MARINE COMPANY |
BRANDY | 1972 | 30 | NEW YORK, NY | JOHN J NEILL | |
CHALLENGE | 1972 | 32.9 | NEW YORK, NY | WILLIAM RICH III | PEARSON YCTS,DIV GRUMMAN |
CINDY | 1972 | 30.5 | NEW YORK, NY | ROBERT MEYN | |
CURRAGH | 1972 | 30.6 | NEW YORK, NY | DAVID MALLON | |
DADDY'S DREAM | 1972 | 33 | NEW YORK, NY | STEPHEN J COSTELLO | |
GEMINI | 1972 | 32.2 | NEW YORK, NY | RONALD PAPRITZ | PACEMAKER CORPORATION |
HOPE | 1972 | 33.4 | NEW YORK, NY | GEORGE KEWIN | HARRY HALLBERGS VARVSINDU |
IMPULSE | 1972 | 32.9 | NEW YORK, NY | RICHARD NEUBERT | EGG HARBOR BOAT COMPANY |
IRISH MIST | 1972 | 30 | NEW YORK, NY | CARL ERICSON | PEARSON YACHTS DIV GRUMAN |
JUSTIFICATION III | 1972 | 33 | NEW YORK, NY | EDWIN BERRIAN | |
KRISTIM | 1972 | 32.2 | NEW YORK, NY | LEONARD JEFFREYS | PACEMAKER YACHTS |
LADY BARBARA | 1972 | 32.2 | NEW YORK, NY | CARMEN D CIANFLONE | PACEMAKER CORPORATION |
LEDA | 1972 | 30.1 | NEW YORK, NY | ANTHONY FLETCHER | |
NEREUS | 1972 | 32 | NEW YORK, NY | JOSEPH M RUIZ | |
PAPILLON | 1972 | 30.3 | NEW YORK, NY | MICHAEL J LOTZ | MICHEL DUFOUR |
RADIANCE | 1972 | 32.9 | NEW YORK, NY | ROBERT P. NEUMANN | EGG HARBOR BOAT COMPANY |
SCHEHERAZADE | 1972 | 32 | NEW YORK, NY | ARTHUR SOLBERG | |
SLAP SHOT | 1972 | 30 | NEW YORK, NY | PETER T FAIRCHILD | COLUMBIA YACHTS |
TALISMAN | 1972 | 34.3 | NEW YORK, NY | HARRY L. SOWELL, JR | TARTAN MARINE COMPANY |
- 1 2
No map needed