30-31 feet, in Mo, 2006 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
1ST NICKEL | 2006 | 30.1 | ST CHARLES, MO | DENNIS B MCWILLIAMS TRUST DATED 8/4/98 | CROWNLINE BOATS INC (OOB) |
ASSET ALLOCATION | 2006 | 30.1 | OSAGE BEACH, MO | FOSTER KENT | CROWNLINE BOATS INC (OOB) |
AWAY FROM IT ALL | 2006 | 30.1 | LAKE OZARK, MO | JERRY HOWLE | CROWNLINE BOATS INC (OOB) |
DUAL OPERATOR | 2006 | 30.1 | ST LOUIS, MO | JAMES LUER | CROWNLINE BOATS INC (OOB) |
IRISH ESCAPE | 2006 | 30.8 | COTTLEVILLE, MO | TIMOTHY MCATEER | GODFREY MARINE |
BURIN DAYLIGHT II | 2006 | 30.3 | LAKE OZARK, MO | MICHAEL LINDENMEYER | SEA RAY BOATS INC |
SWEET DREAM | 2006 | 30.1 | ROACH, MO | PAUL ARNSMEYER | CROWNLINE BOATS INC (OOB) |
ONE MORE DEAL | 2006 | 30.1 | ARNOLD, MO | DANIEL JONES | CROWNLINE BOATS INC (OOB) |
SOMEDAY | 2006 | 30.3 | NEVADA, MO | DONALD NELSON | GODFREY MARINE |
SORRY DON'T REMEMBER | 2006 | 30.1 | COLUMBIA, MO | LEO KEMPER | CROWNLINE BOATS INC (OOB) |
SUZZIE Q | 2006 | 30.1 | CAMDENTON, MO | SUSETTE TERRY | CROWNLINE BOATS INC (OOB) |
OFF ROAD II | 2006 | 30.8 | LEE'S SUMMIT, MO | DAVID FOTHERGILL | GODFREY MARINE |
IT'S ALL GOOD | 2006 | 30.8 | SUNRISE BEACH, MO | THE JOEL TULLY LIVING TRUST DATED 8/20/2003 | GODFREY MARINE |
SURRENDER THE BOOTY | 2006 | 30.3 | GREENWOOD, MO | SHERRI JAMES | CHAPARRAL BOATS INC |
TOTAL CONTROL | 2006 | 30.1 | SUNRISE BEACH, MO | 21ST CENTURY AUTOMATION INC | CROWNLINE BOATS INC (OOB) |
WHAT A HOOT | 2006 | 30.1 | FOUR SEASONS, MO | DIRK TODD | CROWNLINE BOATS INC (OOB) |
THE BESTEST | 2006 | 30.1 | OSAGE BEACH, MO | SUSAN EMICH | CROWNLINE BOATS INC (OOB) |
TRIPLE THREAT | 2006 | 30.1 | WASHINGTON, MO | MICHAEL PIONTEK | CROWNLINE BOATS INC (OOB) |
Map
2006
(18)
ARNOLD, MO
(1)
CAMDENTON, MO
(1)
COLUMBIA, MO
(1)
COTTLEVILLE, MO
(1)
FOUR SEASONS, MO
(1)
GREENWOOD, MO
(1)
LAKE OZARK, MO
(2)
LEE'S SUMMIT, MO
(1)
NEVADA, MO
(1)
OSAGE BEACH, MO
(2)
ROACH, MO
(1)
ST CHARLES, MO
(1)
ST LOUIS, MO
(1)
WASHINGTON, MO
(1)