30-31 feet, in Annapolis, Md, 1998-2000 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
3RD COAST | 1999 | 30.9 | ANNAPOLIS, MD | WILLIAM MANDEL | REGAL MARINE INDUSTRIES INC |
ALMOST HEAVEN | 1999 | 30 | ANNAPOLIS, MD | WILLIAM MILLER | CRUISERS YACHTS |
BAY GYPSY | 1998 | 30.8 | ANNAPOLIS, MD | GLENN WHALEY | HUNTER MARINE CORP |
BRIGHT SPEC | 2000 | 30.5 | ANNAPOLIS, MD | KATE MCKENA | BAYLINER MARINE |
FIRST MATES | 2000 | 30.2 | ANNAPOLIS, MD | CLEAN ADVANTAGE CORPORATION | GRADY-WHITE BOATS,INC. |
LIBERTY | 1999 | 30.4 | ANNAPOLIS, MD | MARK KOBELJA | MAINSHIP CORPORATION |
MAKIN' FRIENDS | 1999 | 30.6 | ANNAPOLIS, MD | WILLIAM STEEL | BAYLINER MARINE CORP |
SEA BREEZE | 1999 | 30.8 | ANNAPOLIS, MD | VINCENT GRECO | HUNTER MARINE CORP |
SEA YA! | 1999 | 30 | ANNAPOLIS, MD | CHAD DANIELSKI | CRUISERS YACHTS |
SS PRICELESS | 1999 | 30.9 | ANNAPOLIS, MD | MICHAEL PRICE | SEA RAY BOATS INC |
No map needed