30-31 feet, in Nc, 1984 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
ASANTI | 1984 | 30.5 | ORIENTAL, NC | ROBERT MALKIN | PERFORMANCE CRUISING INC |
HEYDAY | 1984 | 30.3 | BEAUFORT, NC | LLOYD A HEY | BERTRAM YACHT |
JIMARY | 1984 | 30.6 | COLINGTON HARBOUR, NC | JAMES G JONES | TANZER INDUSTRIES INC |
KISMET | 1984 | 30.8 | MINNESOTT BEACH, NC | CLARENCE E TATE | |
NEXT STEP | 1984 | 30.3 | NEW BERN, NC | ROBERT VENEMA | PEARSON YACHTS |
PROUD EAGLE | 1984 | 30 | KINSTON, NC | JAMES A OCELLO | S2 YACHTS INC |
SKIMMER | 1984 | 30.5 | WASHINGTON, NC | RONALD SIEGRIST | PERFORMANCE CRUISING INC |
SOME BEACH | 1984 | 30.2 | INDIAN TRAIL, NC | JAMES WILLIAMSON | THUNDERBIRD PRODUCTS, INC. |
Map
1984
(8)
BEAUFORT, NC
(1)
INDIAN TRAIL, NC
(1)
KINSTON, NC
(1)
NEW BERN, NC
(1)
ORIENTAL, NC
(1)
WASHINGTON, NC
(1)