30 feet, in Me, 1987-1989 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
AUTUMN MIST | 1989 | 29.9 | AUBURN, ME | GEORGE S LUCAS | LARSON BOATS |
CAPTAIN QUARTERS | 1989 | 29.9 | WELLS, ME | PAMELA DOBECK | LARSON BOATS |
COMMOTION | 1987 | 29.9 | FALMOUTH, ME | GEOFFREY EMANUEL | CARROLL MARINE LTD |
DEFIANT | 1987 | 29.9 | ARUNDEL, ME | ROBERT BENSON | CARROLL MARINE LTD |
HALCYON | 1988 | 29.9 | ROCKLAND, ME | DAVID BROGDEN | STAMAS YACHT INC |
OCEAN LADY | 1988 | 29.9 | SOUTH BRISTOL, ME | ROBERT MORIN | CATALINA YACHTS |
PEPTIDE | 1989 | 29.9 | PORTLAND, ME | CHERYL BLANK | CATALINA YACHTS |
RIPPLE | 1989 | 29.9 | FALMOUTH, ME | CHRISTOPHER MORIN | CATALINA YACHTS |
SEA ROCKER | 1989 | 29.9 | ELIOT, ME | JOHN SALTAMARTINE | FOUR WINNS INC |
SOLUS | 1987 | 29.9 | KENNEBUNKPORT, ME | THOMAS REYNOLDS | CATALINA YACHTS |
Map
29.9
(10)
ARUNDEL, ME
(1)
AUBURN, ME
(1)
ELIOT, ME
(1)
FALMOUTH, ME
(2)
PORTLAND, ME
(1)
ROCKLAND, ME
(1)
WELLS, ME
(1)