30 feet, in Ri, 1975-1979 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
AMARANTH | 1976 | 29.8 | CRANSTON, RI | LORI J CROLL | MINI DINGHY BOAT COMPANY |
CALLISTO | 1976 | 29.8 | CHARLESTON, RI | LOUIS A FUCHS | PEARSON YACHTS |
DOUBLOON | 1976 | 29.8 | NEWPORT, RI | AVERY SEAMAN | |
LADY DAY | 1977 | 29.8 | NEWPORT, RI | DENNIS DELGIZZO | PEARSON YACHTS |
LATIS | 1978 | 29.8 | PORTSMOUTH, RI | ERIC BOUDREAU | |
LUCY GRAY | 1979 | 29.8 | WICKFORD, RI | THOMAS BENEDICT | PEARSON YACHTS |
OBADIAH | 1976 | 29.8 | CRANSTON, RI | RAYMOND D PERROTTA | PEARSON YACHTS |
SKAL | 1978 | 29.8 | BRISTOL, RI | WILLIAM TOOHEY | PEARSON YACHTS |
TIME BANDIT | 1978 | 29.8 | JAMESTOWN, RI | ROBERT FADDEN | METALMAST MARINE |
UNDAUNTED | 1976 | 29.8 | TIVERTON, RI | GEORGE REUTHER |
Map
29.8
(10)
BRISTOL, RI
(1)
CHARLESTON, RI
(1)
CRANSTON, RI
(2)
JAMESTOWN, RI
(1)
NEWPORT, RI
(2)
PORTSMOUTH, RI
(1)
TIVERTON, RI
(1)
WICKFORD, RI
(1)