30 feet, in Baltimore, Md Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
DONNA KATHLEEN | 29.8 | BALTIMORE, MD | LARRY MCLAURIN | BRUNSWICK FAMILY BOAT CO INC | |
NEHALENNIA | 1980 | 29.8 | BALTIMORE, MD | RAY JENNINGS | FIDALGO FIBERGLS CORP |
OKSANA | 1977 | 29.8 | BALTIMORE, MD | JOHN SWIVEL | MORGAN YACHT CORPORATION |
RESULTS | 1980 | 29.8 | BALTIMORE, MD | PEARSON PARTNERSHIP | PEARSON YACHTS |
SUSIE B. | 1973 | 29.8 | BALTIMORE, MD | DR SAUL BRUSILOW | PEARSON YACHTS |
TOPAZ | 1973 | 29.8 | BALTIMORE, MD | JOHN JACOBS | PEARSON YACHTS |
WAYWARD WIND | 1978 | 29.8 | BALTIMORE, MD | GEORGE E SPENCER JR | PEARSON YACHTS |
No map needed