29-30 feet, in Ny, 1974 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
CALL ME ISHMAEL II | 1974 | 29.8 | NEW YORK, NY | JAY S. CASTLE | |
CAREFREE | 1974 | 29.8 | NEW YORK, NY | DONALD ROBEAR | PEARSON YACHTS |
FROG PRINCE | 1974 | 29.8 | EAST HAMPTON, NY | NEVILLE F CARR | PEARSON YACHTS |
LOKI | 1974 | 29 | NEW YORK, NY | WARREN POULSON | HUNTER MARINE CORP |
MIRAGE II | 1974 | 29.8 | SHOREHAM, NY | DENNIS COX | PEARSON YACHTS |
MORNING STAR | 1974 | 29.8 | NEW YORK, NY | DAVID J PANZL | |
RAHAB | 1974 | 29 | NEW YORK, NY | HERMAN FRICK | |
SOUND PLEASURE | 1974 | 29.8 | NORTHPORT, NY | JOSEPH SANSONE | PEARSON YACHTS |
SPINDRIFT | 1974 | 29.9 | FAIRPORT, NY | RICHARD TUYN | PEARSON YACHTS |
STARSHINE | 1974 | 29.9 | CENTERPORT, NY | MARTIN S DORMAN | PEARSON YACHTS |
Map
1974
(10)
CENTERPORT, NY
(1)
EAST HAMPTON, NY
(1)
FAIRPORT, NY
(1)
NEW YORK, NY
(5)
NORTHPORT, NY
(1)
SHOREHAM, NY
(1)
PEARSON YACHTS
(6)