28-29 feet, in Ia, 2004 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
EXCELSIOR | 2004 | 28.3 | SOLON, IA | MICHAEL ELLIFF | SEA RAY BOATS INC |
MARLIN ROSE | 2004 | 28.3 | MONTROSE, IA | MARK CONLEE | SEA RAY BOATS INC |
MI MI & ME | 2004 | 28.7 | URBANDALE, IA | RICK KADING | COBALT BOATS LLC (DBS) |
S AND S | 2004 | 28 | MARION, IA | KENNETH WILMOT | THUNDERBIRD PRODUCTS, INC. |
SKYYS THE LIMIT | 2004 | 28.7 | DES MOINES, IA | STEVEN WEBER | COBALT BOATS LLC (DBS) |
TEMPUS FUGIT | 2004 | 28.2 | GLENWOOD, IA | DAVID WARREN | GODFREY MARINE |
THE PUBLISHER | 2004 | 28.6 | CLIVE, IA | THOMAS DAVIS | CROWNLINE BOATS INC (OOB) |
WASTIN' AWAY | 2004 | 28 | TREYNOR, IA | DANNY BUCKELEW | THUNDERBIRD PRODUCTS, INC. |
Map
2004
(8)
CLIVE, IA
(1)
DES MOINES, IA
(1)
GLENWOOD, IA
(1)
MARION, IA
(1)
MONTROSE, IA
(1)
SOLON, IA
(1)
TREYNOR, IA
(1)
URBANDALE, IA
(1)