27-28 feet, in Philadelphia, Pa, 1987 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
ARTEMIS | 1987 | 27 | PHILADELPHIA, PA | JOHN A. ROBERTS, JR. | IMP BOATS |
FAMILY TIES | 1987 | 27.4 | PHILADELPHIA, PA | JOSEPH M. BREWER | SEA RAY BOATS INC |
NEXT STEP UP | 1987 | 27.4 | PHILADELPHIA, PA | STEVEN F. SCOTT | BAYLINER MARINE CORP |
PAVILION ONE | 1987 | 27.4 | PHILADELPHIA, PA | WAYNE LIPPINCOTT | BAYLINER MARINE CORP |
PLAYMATE III | 1987 | 27.6 | PHILADELPHIA, PA | PLAY MATE III INC | WELLCRAFT BOATS (OOB) |
REELS OF FORTUNE | 1987 | 28 | PHILADELPHIA, PA | FRED SNACKI | BAJA MARINE INC. (OOB) |
ROGUE RUNNER | 1987 | 27.3 | PHILADELPHIA, PA | JAMES COLE | CRUISERS YACHTS |
SEE KING | 1987 | 27.4 | PHILADELPHIA, PA | MATLEASCO, INC. | SEA RAY BOATS INC |
THE WANDERER | 1987 | 27.4 | PHILADELPHIA, PA | JOHN GREINER | BAYLINER MARINE CORP |
No map needed