23-30 feet, in Newark, De, 1980-1989 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
BONA DEA | 1985 | 26.8 | NEWARK, DE | JOYCE E. WHITE | CATALINA YACHTS |
CAROL LEE | 1984 | 27.6 | NEWARK, DE | JOHN A ALLEN | FRP INDUSTRIES INC |
DISCOVERY | 1981 | 29.9 | NEWARK, DE | RICHARD W. DANIELSON | CATALINA YACHTS |
FIN QUEST II | 1988 | 28.8 | NEWARK, DE | GARY F. COTTINGHAM | ALCOM MARINE INC |
GRADY LADY | 1988 | 25.3 | NEWARK, DE | RONALD SMITH | GRADY-WHITE BOATS,INC. |
JOINT VENTURE | 1986 | 29 | NEWARK, DE | DAVID A OGGENFUSS | CANYON CLASSICS OFFSHORE YCHT |
MISS DONNA | 1986 | 28 | NEWARK, DE | JOSEPH NOBLE | ALEXANDRIA SEAPORT FOUNDATION |
TAMMY LYNN | 1986 | 25 | NEWARK, DE | DAVID W. STEWART | BAYLINER MARINE CORP |
TIMARAH | 1988 | 25.4 | NEWARK, DE | TIMOTHY G. ZIETHEN | WELLCRAFT BOATS (OOB) |
TRANQUILITY | 1989 | 28.9 | NEWARK, DE | ALLEN COLE | SEA RAY BOATS INC |
WINE KNOT? | 1988 | 26.5 | NEWARK, DE | GARY J BROCHETTI | CHAPARRAL BOATS INC |
No map needed