23-30 feet, in Az, 2006 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
28 SKATER | 2006 | 28 | LAKE HAVASU, AZ | MIKE WELSH | DOUGLAS MARINE CORP |
ARE YA NAKED | 2006 | 28 | LAKE HAVASU, AZ | ROD COUEY | CONQUEST BOATS INC |
DARE TO DREAM | 2006 | 28.3 | MESA, AZ | TODD MOEN | SEA RAY BOATS INC |
DNCS | 2006 | 28 | PARKER, AZ | DAVID NAHAY | COMMANDER BOATS |
GET AWAY | 2006 | 29.3 | WAYWELL MARINA, AZ | COLIN FRYER | BAYLINER MARINE |
NO NAME | 2006 | 28 | LAKE HAVASU, AZ | CHRIS LACY | CONQUEST BOATS INC |
OUTLAW | 2006 | 29 | TOMBSTONE, AZ | ANDREW COTTON | OUTER BANKS BOATWORKS |
PARADIGM SHIFT | 2006 | 26 | PAGE, AZ | MAKOWSKI FAMILY TRUST UDTA FEBRUARY 7, 1997 AND UPDATED 10/31/2005% | GLACIER BAY , INC. |
PARADISE | 2006 | 28.3 | PAGE, AZ | WILLIAM WEST | ALBIN MARINE INC |
ROCKIN & REELIN | 2006 | 28.3 | CHANDLER, AZ | TERRY ROBY | SEA RAY BOATS INC |
VICTORIA | 2006 | 27 | YUMA, AZ | JIM KERLEY | PRO-SPORT BOATS LLC |
Map
2006
(11)
CHANDLER, AZ
(1)
LAKE HAVASU, AZ
(3)
MESA, AZ
(1)
PAGE, AZ
(2)
PARKER, AZ
(1)
TOMBSTONE, AZ
(1)
YUMA, AZ
(1)