23-30 feet, in Pa, 1979 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
ANASTASIA | 1979 | 27.2 | BLOOMSBURG, PA | DONALD FOUGHT | HUNTER MARINE CORP |
ARRIBA | 1979 | 26.3 | ERIE, PA | ROGER P THAYER | PACESHIP YACHTS LTD |
DASH | 1979 | 25.7 | FLOURTOWN, PA | MARVIN EPSTEIN | |
FRESCH BREEZE | 1979 | 28.3 | ERIE, PA | DAVID FRESCH | O'DAY CORP / O'DAY |
KOLE SERE | 1979 | 28.2 | SALFORD, PA | TIMOTHY F HASSON | PINNACLE YACHT SALES INC |
KOZY ME | 1979 | 28.4 | WILMINGTON DE OR PHILADELPHIA, PA | LINED CORP | GENMAR YACHT GROUP LLC |
MAINEIA | 1979 | 29.9 | WYNCOTE, PA | JACK P COSCIA | CJ PEARSON CO C/O BRISTOL |
MARISTELLA | 1979 | 29.2 | LANGHORNE, PA | ORIN HOLLANDER | BAYLINER MARINE CORP |
NAU-T-GAL | 1979 | 28.9 | LANCASTER, PA | ELLIS KIMMICH | CHRIS-CRAFT CORPORATION |
NUBIAN QUEEN | 1979 | 28.8 | PHILADELPHIA, PA | RICARDO C JACKSON | |
ORIGINAL CYN | 1979 | 29.9 | AMBRIDGE, PA | RAYMOND GINTNER | CATALINA YACHTS |
PAIR OF JACKS | 1979 | 25.5 | ERIE, PA | JOHN W WIEMANN | ERICSON YACHTS INC |
RILLARAH | 1979 | 29.9 | LANSDALE, PA | RONALD J RIGGENBACH | SEIDELMANN YACHTS |
RISE N` SHINE | 1979 | 26.3 | PHILADELPHIA, PA | JOSEPH A POLCINO | AMF POWERBOAT |
ROCKET | 1979 | 29.9 | HERSHEY, PA | GEORGE HOWELLS | CATALINA YACHTS |
SANDRA LEE | 1979 | 26.1 | RIDLEY PARK, PA | ROBERT G LAWRENCE | |
SHIMERA | 1979 | 28.8 | ERIE, PA | ROGER BARLOW | PORT GARDNER SAILBOATS |
STARSHIP II | 1979 | 29.9 | PHILADELPHIA, PA | RICHARD T MARINO | TOLLYCRAFT CORP |
SUKI TOO | 1979 | 28.5 | MT GRETNA, PA | E HECKARD | SABRE CORPORATION |
TWILIGHT ZONE | 1979 | 29.9 | PHILADELPHIA, PA | GARY J SWANGLER |
- 1 2
Map
1979
(20)
AMBRIDGE, PA
(1)
BLOOMSBURG, PA
(1)
ERIE, PA
(4)
FLOURTOWN, PA
(1)
HERSHEY, PA
(1)
LANCASTER, PA
(1)
LANGHORNE, PA
(1)
LANSDALE, PA
(1)
MT GRETNA, PA
(1)
PHILADELPHIA, PA
(4)
RIDLEY PARK, PA
(1)
SALFORD, PA
(1)
WYNCOTE, PA
(1)