21-50 feet, in Ri, 1991 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
3'S A CHARM | 1991 | 36.9 | WARWICK, RI | EDWARD FOSS | SEA RAY BOATS INC |
BRASS RING | 1991 | 37.8 | E GREENWICH, RI | RONALD MOREAU | FREEDOM YACHTS |
CARACAL | 1991 | 43.6 | CRANSTON, RI | MICHAEL JACKSON | SA FOUNTAINE PAJOT |
CHINA SEA | 1991 | 45.8 | NEWPORT, RI | BLUE MOON VESSEL LLC | HINCKLEY YACHTS |
CURRAGHALLA | 1991 | 34.5 | WICKFORD, RI | THOMAS MOAKLEY | CATALINA YACHTS |
EPIC | 1991 | 46 | NEWPORT, RI | SUZANNE LADUE | K S J INTERNATIONAL |
EXCITE | 1991 | 29.3 | WARWICK, RI | JOHN T A ROMANO | BLACKFIN YACHT CORP |
FAR NIENTE | 1991 | 36 | NEWPORT, RI | AMIKIDS INC | SABRE CORPORATION |
GRATITUDE | 1991 | 24.2 | EAST GREENWICH, RI | THOMAS DUELL | PACIFIC SEACRAFT CORP |
HONAHLEE | 1991 | 45 | WATCH HILL, RI | HARRY DEVORE | TPI COMPOSITES, INC |
ISLAND LASSIE | 1991 | 32.6 | JAMESTOWN, RI | WILLIAM S MUNGER | CAPE DORY YACHTS INC |
JOY JIM III | 1991 | 38.3 | WARWICK, RI | JAMES MELTON | THUNDERBIRD PRODUCTS, INC. |
KUMATAGE | 1991 | 47.1 | NEWPORT, RI | G MUTHER HOLDINGS LLC | GRAND BANKS YACHTS LTD |
L'ETOILE | 1991 | 48.2 | JAMESTOWN, RI | MICHAEL STARR | JEANTOT MARINE |
MISTRAL | 1991 | 34.5 | PORTSMOUTH, RI | RAYMOND F BANKS | CATALINA YACHTS |
MISTY | 1991 | 40.6 | WATCH HILL, RI | FRED A ALLARDYCE | TPI COMPOSITES, INC |
MS. FIS IV | 1991 | 27 | LINCOLN, RI | FINANCIAL INSURANCE SERVICES, INC | CHRIS CRAFT BOATS |
OH-YA! | 1991 | 25.5 | TIVERTON, RI | WILLIAM SOUZA | PRO-LINE BOATS INC |
RUB A DUB DUB | 1991 | 37.6 | WATCH HILL, RI | RICHARD CHAPMAN | MT DESERT ISLAND BOATWORKS |
SARAFINA | 1991 | 36.7 | EAST GREENWICH, RI | EDWARD WIGGINS | NORTH CASTLE MARINE LTD |
- 1 2
Map
1991
(32)
BARRINGTON, RI
(1)
BLOCK ISLAND, RI
(1)
BRISTOL, RI
(1)
CRANSTON, RI
(2)
E GREENWICH, RI
(2)
JAMESTOWN, RI
(2)
LINCOLN, RI
(1)
NEWPORT, RI
(7)
PORTSMOUTH, RI
(2)
TIVERTON, RI
(1)
WARWICK, RI
(4)
WATCH HILL, RI
(3)
WESTERLY, RI
(1)
WICKFORD, RI
(1)