21-50 feet, in Las Vegas, Nv, 1999 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
DAWN TREADER | 1999 | 48.6 | LAS VEGAS, NV | KRAFT FAMILY TRUST DATED 03/30/00 | SEA-TUFF BOATWORKS |
DESIGN AGAIN | 1999 | 29.3 | LAS VEGAS, NV | JIM THOMPSON | WELLCRAFT BOATS (OOB) |
ESCAPE TO PARADISE | 1999 | 47.7 | LAS VEGAS, NV | THE ESCAPE TO PARADISE TRUST DTD 10/5/2005 | SEA RAY BOATS INC |
GIGIT | 1999 | 30.8 | LAS VEGAS, NV | NOAM SCHWARTZ | SEA RAY BOATS INC |
IT'S ABOUT TIME | 1999 | 29.7 | LAS VEGAS, NV | WILLIAM SPENCER | SEA RAY BOATS INC |
JUDIE'S TOY III | 1999 | 34.2 | LAS VEGAS, NV | LARRY P RYAN | THUNDERBIRD PRODUCTS, INC. |
MAI TIME | 1999 | 35.5 | LAS VEGAS, NV | STEPHEN QUINN TRUSTEE | S2 YACHTS INC |
POKER RUN | 1999 | 33.8 | LAS VEGAS, NV | STEVEN J THIELMAN | ADVANTAGE BOATS INC |
REAL ESTATE | 1999 | 27.7 | LAS VEGAS, NV | CHRISTOPHER D BENTLEY | GODFREY MARINE |
SATARA | 1999 | 32.8 | LAS VEGAS, NV | GREG DAGGETT | SEA RAY BOATS INC |
VOYAGER | 1999 | 44.4 | LAS VEGAS, NV | MAXWELL B BLANCHARD | HUNTER MARINE CORP |
No map needed