21-50 feet, in Boston, Ma, 1994 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
AREIL | 1994 | 27 | BOSTON, MA | MICHAEL DOWD | CATALINA YACHTS |
BEAN & COD | 1994 | 40 | BOSTON, MA | JOSEPH FRANK 2009 REVOCABLE TRUST DATED JANUARY 30, 2009 | CAPE DORY YACHTS INC |
BOADICEA | 1994 | 42.5 | BOSTON, MA | EDWARD R. FRENETTE | BGM AMERICA INC |
CAILIN | 1994 | 27 | BOSTON, MA | MARC H CAHN | CATALINA YACHTS |
COMPASS ROSE | 1994 | 32.8 | BOSTON, MA | WILLIAM MANNING | S2 YACHTS INC |
DELFINI | 1994 | 32.1 | BOSTON, MA | PETER VLISMAS | GENMAR YACHT GROUP LLC |
DOLCE VITA | 1994 | 40.6 | BOSTON, MA | NICHOLAS M TOMLJANOVICH | CATALINA YACHTS |
DOWNEAST LADY | 1994 | 31.7 | BOSTON, MA | RALPH GELLING | FLYE POINT MARINE INC |
EMMA PERKINS | 1994 | 35.3 | BOSTON, MA | THOMAS EDWIN ADAMS JR | HENRIQUES BOAT WORKS INC |
FOUR G'S | 1994 | 36.9 | BOSTON, MA | LAWRENCE GOLDMAN | SEA RAY BOATS INC |
FOUR OF A KIND | 1994 | 29.3 | BOSTON, MA | VINCENT A MAIURI | SEA RAY BOATS INC |
FREEDOM | 1994 | 30.7 | BOSTON, MA | FREDERICK POWERS | BLACKFIN YACHT CORP |
GRATITUDE | 1994 | 32 | BOSTON, MA | JOEL GORN | INTERNATIONAL YACHT DISTRBTRS |
HOUR TOY | 1994 | 35.3 | BOSTON, MA | NEAL ANDERSON | GENMAR YACHT GROUP LLC |
ILLUSIONS | 1994 | 46 | BOSTON, MA | ROBERT BOUDREAU | POST MARINE CO INC |
IN TROUBLE AGAIN | 1994 | 25.4 | BOSTON, MA | NEIL MACLEAN | GENMAR YACHT GROUP LLC |
MARY ANN | 1994 | 36.8 | BOSTON, MA | ALAN DIPIERO | SEA RAY BOATS INC |
NIRVANA | 1994 | 31.5 | BOSTON, MA | P NORMAN ROY | S2 YACHTS INC |
OCEANITY | 1994 | 37.6 | BOSTON, MA | EDWARD HELLER | SEA RAY BOATS INC |
PENINNAH | 1994 | 36.3 | BOSTON, MA | DAVID LEVINE | CATALINA YACHTS |
- 1 2
No map needed
24.9
(1)
25.4
(1)
27 - 27.3
(3)
29.3
(2)
30 - 30.7
(3)
31.5 - 31.7
(3)
32 - 32.8
(4)
35.3 - 35.5
(3)
36 - 36.9
(5)
37 - 37.6
(2)
38.8
(1)
40 - 40.6
(2)
41.7
(1)
42.4 - 42.5
(2)
46
(1)
1994
(34)
BOSTON, MA
(34)