16-50 feet, in E Greenwich, Ri, 1995-1999 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
AMADEUS IV | 1998 | 36.5 | E GREENWICH, RI | UDO SCHROFF | HINCKLEY YACHTS |
CAHOOTS | 1999 | 36 | E GREENWICH, RI | RANDOLPH SOWA | SABRE CORPORATION |
HEMI TIME | 1999 | 25.9 | E GREENWICH, RI | MARK QUILLEN | SEA RAY BOATS INC |
KOKOMO | 1998 | 41.7 | E GREENWICH, RI | JOHN DOUGLAS NISBET | BGM AMERICA INC |
LADY KAREN | 1996 | 34.7 | E GREENWICH, RI | JOSEPH MCNALLY | MAXUM MARINE |
LILLY B | 1999 | 42 | E GREENWICH, RI | THE REVOCABLE TRUST OF JOHN CHARLES SUMNER | MAINSHIP CORPORATION |
MISS KRISS | 1998 | 41.8 | E GREENWICH, RI | NORMAN O ANGER | CATALINA YACHTS |
VALHALLA | 1999 | 40.5 | E GREENWICH, RI | PETER S ALBERTSEN | SILVERTON MARINE CORPORATION |
WIND DANCER | 1995 | 36.3 | E GREENWICH, RI | JACK COLE | CATALINA YACHTS |
XANADU | 1999 | 46.7 | E GREENWICH, RI | VINCENT CATAURO | GENMAR YACHT GROUP LLC |
No map needed