VENTURE MARINE INC, 39 feet Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
39 VENTURE | 2005 | 39 | NASSAU, DE | FAST BREAK INC | VENTURE MARINE INC |
ADDICTED | 2006 | 39 | TIERRA VERDE, FL | JACK OWENS | VENTURE MARINE INC |
BLACK JACK | 2005 | 39 | ST PETERSBURG, FL | STEVEN SCHMIDT | VENTURE MARINE INC |
AZ GRAND | 2005 | 39 | SCOTTSDALE, AZ | THE WAREING FAMILY LIMITED PARTNERSHIP 1 | VENTURE MARINE INC |
ADDICTION | 39 | JUPITER, FL | TYLER MITCHELL | VENTURE MARINE INC | |
ALI CHRISTINE | 2006 | 39 | ISLAMORADA, FL | ANTHONY STROUP | VENTURE MARINE INC |
BULLISTIC | 2005 | 39 | STUART, FL | JAMES BAGWELL | VENTURE MARINE INC |
BULL RUN | 2005 | 39 | JUPITER, FL | JAY SMITH | VENTURE MARINE INC |
CHACH | 2006 | 39 | NASSAU, DE | MARLIN EXPRESS INC | VENTURE MARINE INC |
LAST CALL | 2006 | 39 | JUPITER, FL | STEFAN REESE | VENTURE MARINE INC |
GREEN SIDE UP | 2007 | 39 | JUPITER, FL | WARREN PRESCOTT | VENTURE MARINE INC |
CONNIPTION VI | 2008 | 39 | JUPITER, FL | ARTHUR VAUGHN | VENTURE MARINE INC |
LOGANS ADVENTURE | 2009 | 39 | NORTH PALM BEACH, FL | MICHAEL RAPF | VENTURE MARINE INC |
CEVICHE | 2009 | 39 | PALM CITY, FL | MARK CONNELL | VENTURE MARINE INC |
ROLLOUT | 2005 | 39 | FT LAUDERDALE, FL | COLUMBUS POINT LLC | VENTURE MARINE INC |
MISS PATSY | 2006 | 39 | HOUSTON, TX | FISH & DIVERS LLC | VENTURE MARINE INC |
OFF DUTY | 2006 | 39 | FT LAUDERDALE, FL | YELLOW MARINE LEASING LLC | VENTURE MARINE INC |
PRIME PLUS TWO | 2006 | 39 | TALLAHASSEE, FL | ROBERT DEISON | VENTURE MARINE INC |
N2DEEP | 2007 | 39 | SOUTH PARDE ISLAND, TX | BRETT TICE | VENTURE MARINE INC |
MISS VENTURE | 2007 | 39 | LIGHTHOUSE POINT, FL | STUART DISBURY | VENTURE MARINE INC |
- 1 2
Map