MURRAY CHRIS CRAFT, 35-40 feet, in Md Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
AFTER HOUR S | 36 | PASADENA, MD | LOUIS CERASUOLO | MURRAY CHRIS CRAFT | |
AT EASE | 1985 | 38 | CHARLESTOWN, MD | JAMES C. WHARTON | MURRAY CHRIS CRAFT |
BAILN OUT | 1987 | 37 | BALTIMORE, MD | SHARON ZEIGLER | MURRAY CHRIS CRAFT |
DEPUTY DAWG | 1979 | 36 | BALTIMORE, MD | DENISE S MYERS | MURRAY CHRIS CRAFT |
ESABELLA | 1983 | 39.7 | BALTIMORE, MD | ERIC E MARR | MURRAY CHRIS CRAFT |
FOOT LOOSE | 1988 | 37 | ANNAPOLIS, MD | KIM C MCCAULEY | MURRAY CHRIS CRAFT |
INDIAN QUEEN | 1979 | 38 | BROAD CREEK, MD | DAVID WALSH | MURRAY CHRIS CRAFT |
MAGIC DRAGON | 37 | MILLERSVILLE, MD | JOSEPH A JACKINS, JR | MURRAY CHRIS CRAFT | |
MAX | 1979 | 39.7 | ANNAPOLIS, MD | MARK SPINNENWEBER | MURRAY CHRIS CRAFT |
MOJAKI | 1985 | 36 | COLUMBIA, MD | DAVID DOLINGER FEW | MURRAY CHRIS CRAFT |
MOONLIGHTING | 1976 | 36 | BALTIMORE, MD | PWW CHARTERS LLC | MURRAY CHRIS CRAFT |
NOT YET 2 | 1983 | 36 | EDGEWATER, MD | KENNETH MALLEY | MURRAY CHRIS CRAFT |
ONE MORE TIME | 1985 | 37.8 | BALTIMORE, MD | CAROL ANN MARTIN | MURRAY CHRIS CRAFT |
ROAD LESS TRAVELED | 1975 | 39.7 | ANNAPOLIS, MD | HAROLD STRATTON | MURRAY CHRIS CRAFT |
SHIFTY BUSINESS | 1987 | 36 | BALTIMORE, MD | FRANK E GAREY | MURRAY CHRIS CRAFT |
SOME TUESDAY | 1985 | 36 | TALL TIMBERS, MD | STEVEN DUNLAP | MURRAY CHRIS CRAFT |
Map
ANNAPOLIS, MD
(3)
BALTIMORE, MD
(6)
BROAD CREEK, MD
(1)
CHARLESTOWN, MD
(1)
COLUMBIA, MD
(1)
EDGEWATER, MD
(1)
MILLERSVILLE, MD
(1)
PASADENA, MD
(1)
TALL TIMBERS, MD
(1)
MURRAY CHRIS CRAFT
(16)