GENMAR YACHT GROUP LLC, 36 feet, in Md, 1970-1979 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
ANGEL BABY | 1973 | 35.9 | BALTIMORE, MD | JOSEPH J ZAPPALA | GENMAR YACHT GROUP LLC |
BAYWITCHED | 1979 | 35.9 | NORTH EAST, MD | DAVID LINTHICUM | GENMAR YACHT GROUP LLC |
HAWK'S NEST | 1975 | 35.9 | PASADENA, MD | JEFFREY GEESAMAN | GENMAR YACHT GROUP LLC |
ISLAND DOG | 1979 | 35.9 | KENT ISLAND, MD | MICHAEL WHITE | GENMAR YACHT GROUP LLC |
LAST CHANCE | 1978 | 35.9 | COBB ISLAND, MD | THOMAS RILEY | GENMAR YACHT GROUP LLC |
MISS CHRISTINE | 1979 | 35.9 | ROCK HALL, MD | JOHN BURNS | GENMAR YACHT GROUP LLC |
NEVER ENOUGH | 1976 | 35.9 | BALTIMORE, MD | RICHARD W SEISS | GENMAR YACHT GROUP LLC |
RAZADAZ II | 1979 | 35.9 | FORT WASHINGTON, MD | DEBRA A ZIMMERMAN | GENMAR YACHT GROUP LLC |
SERENITY II | 1978 | 35.9 | DENTON, MD | RAYMOND E BLACKSTEN | GENMAR YACHT GROUP LLC |
TINY BUBBLES | 1974 | 35.9 | PRESTON, MD | SCOTT B JONES | GENMAR YACHT GROUP LLC |
TROPICAL DAZE | 1975 | 35.9 | COBB ISLAND, MD | JOHN SOARES | GENMAR YACHT GROUP LLC |
Map
35.9
(11)
BALTIMORE, MD
(2)
COBB ISLAND, MD
(2)
DENTON, MD
(1)
KENT ISLAND, MD
(1)
NORTH EAST, MD
(1)
PASADENA, MD
(1)
PRESTON, MD
(1)
ROCK HALL, MD
(1)