THUNDERBIRD PRODUCTS, INC., in Wi, 2005-2007 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
ANOTHER SPUR OF THE MOMENT | 2007 | 38.4 | SUAMICO, WI | ARTHUR SPURLOCK | THUNDERBIRD PRODUCTS, INC. |
CHERRY PIE | 2007 | 48.2 | LITTLE STURGEON, WI | THOMAS DUQUAINE | THUNDERBIRD PRODUCTS, INC. |
DOUBLE TROUBLE II | 2005 | 40.2 | BAYFIELD, WI | BORG ISAKSEN | THUNDERBIRD PRODUCTS, INC. |
ENDLESS SUMMER | 2005 | 42.8 | PORT WASHINGTON, WI | SCOTT STEWART | THUNDERBIRD PRODUCTS, INC. |
FORMULA FOR FUN | 2005 | 35.6 | GREEN BAY, WI | CHRISTOPHER CONNIS | THUNDERBIRD PRODUCTS, INC. |
HAMMEL & CO | 2006 | 34.5 | DELAFIELD, WI | JONATHAN HAMMEL | THUNDERBIRD PRODUCTS, INC. |
HIGH VOLTAGE | 2006 | 35.3 | PIPE, WI | RODNEY MULDER | THUNDERBIRD PRODUCTS, INC. |
ISLAND TIME | 2005 | 40.2 | HUDSON, WI | GUY STILLWELL | THUNDERBIRD PRODUCTS, INC. |
LOVIN IT | 2006 | 41.5 | KENOSHA, WI | BRIAN SZYMANSKI | THUNDERBIRD PRODUCTS, INC. |
MAGIC IN THE MOONLIGHT | 2007 | 34.4 | WINNECONNE, WI | WILLIAM LARCHEID | THUNDERBIRD PRODUCTS, INC. |
MEANT 2 BE | 2005 | 41.5 | GREEN BAY, WI | THOMAS NIES | THUNDERBIRD PRODUCTS, INC. |
MY DINGHY | 2005 | 38.7 | NEENAH, WI | RAYMOND BUCHKO | THUNDERBIRD PRODUCTS, INC. |
POG MO THOIN | 2005 | 50.9 | EPHRAIM, WI | JOHN T MURPHY AND AMY E MURPHY TRUST DATED JUNE 27, 2005 AS AMENDED | THUNDERBIRD PRODUCTS, INC. |
SOL SEARCH N | 2007 | 31 | SUN PRAIRIE, WI | CLAIR HAROLDSON | THUNDERBIRD PRODUCTS, INC. |
SPOON II | 2005 | 42.8 | KENOSHA, WI | WILLIAM ROY | THUNDERBIRD PRODUCTS, INC. |
TOYZ R US | 2005 | 38.2 | GREEN BAY, WI | ROBERT MEYER | THUNDERBIRD PRODUCTS, INC. |
WENDYS WAY | 2006 | 38.5 | STURGEON BAY, WI | TIMOTHY TEVLIN | THUNDERBIRD PRODUCTS, INC. |
Map
BAYFIELD, WI
(1)
DELAFIELD, WI
(1)
EPHRAIM, WI
(1)
GREEN BAY, WI
(3)
HUDSON, WI
(1)
KENOSHA, WI
(2)
NEENAH, WI
(1)
PIPE, WI
(1)
STURGEON BAY, WI
(1)
SUAMICO, WI
(1)
SUN PRAIRIE, WI
(1)
WINNECONNE, WI
(1)