THUNDERBIRD PRODUCTS, INC., 40-45 feet, in Mo, 2006-2008 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
ANOTHER STIFF BREEZE | 2008 | 42.8 | FESTUS, MO | KURT BREEZE | THUNDERBIRD PRODUCTS, INC. |
BARRACUDA | 2006 | 42.8 | CREVE COEUR, MO | DONALD POLLVOGT | THUNDERBIRD PRODUCTS, INC. |
CONTAMINATION | 2008 | 41.5 | ST LOUIS, MO | STACY HASTIE | THUNDERBIRD PRODUCTS, INC. |
GRITS | 2006 | 41.5 | LAKE OZARK, MO | STEVE STETZ | THUNDERBIRD PRODUCTS, INC. |
HOUR-PASS-SHUN | 2008 | 41.5 | LEE'S SUMMIT, MO | GREGORY WESTHUES | THUNDERBIRD PRODUCTS, INC. |
OL BLUE | 2006 | 41.5 | CHESTERFIELD, MO | DONNA M GIBSON REVOCABLE TRUST U/A/D 09/17/04 | THUNDERBIRD PRODUCTS, INC. |
OSAGE RIVER RUNNER | 2006 | 42.8 | LOUISIANA, MO | LARRY CHAMBERLAIN | THUNDERBIRD PRODUCTS, INC. |
SHE TOLD ME II | 2006 | 42.8 | ST LOUIS, MO | SCOTT NIEKAMP | THUNDERBIRD PRODUCTS, INC. |
Map
CHESTERFIELD, MO
(1)
CREVE COEUR, MO
(1)
FESTUS, MO
(1)
LAKE OZARK, MO
(1)
LEE'S SUMMIT, MO
(1)
LOUISIANA, MO
(1)
ST LOUIS, MO
(2)