HINCKLEY COMPANY, THE, in Fl, 2007-2009 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
ABRACADABRA | 2008 | 38.9 | HOBE SOUND, FL | RONALD GREENE | HINCKLEY COMPANY, THE |
BANYAN HOUSE | 2007 | 38.9 | NAPLES, FL | BANYAN HOUSE BOAT, LLC | HINCKLEY COMPANY, THE |
BELLA VITA | 2008 | 38.9 | NAPLES, FL | DONALD GARRETT | HINCKLEY COMPANY, THE |
BLITHE SPIRIT | 2008 | 40.1 | BOCA RATON, FL | WILLIAM GREIG | HINCKLEY COMPANY, THE |
BLUE MOON | 2007 | 38.9 | KEY LARGO, FL | S LINDNER | HINCKLEY COMPANY, THE |
BONNIE BLUE | 2009 | 36.8 | NAPLES, FL | JOHN KUHNE | HINCKLEY COMPANY, THE |
CAPRICORN | 2007 | 36.4 | SARASOTA, FL | TODD KOZEL | HINCKLEY COMPANY, THE |
CAVU | 2008 | 29.2 | POMPANO BEACH, FL | RICHARD KULL | HINCKLEY COMPANY, THE |
CELEBRATION | 2008 | 29.2 | PALM BEACH, FL | CTM CORP | HINCKLEY COMPANY, THE |
EAGLE | 2008 | 38.9 | VERO BEACH, FL | ANDREW EDMONDS | HINCKLEY COMPANY, THE |
ENCORE | 2008 | 36.8 | HOBE SOUND, FL | RONALD GREENE | HINCKLEY COMPANY, THE |
FIREFLY | 2008 | 44.3 | HYPOLUXO ISLAND, FL | JOSEPH FEDERICO | HINCKLEY COMPANY, THE |
INDIAN SUMMER | 2007 | 38.9 | KEY WEST, FL | STUART WOODS | HINCKLEY COMPANY, THE |
JENNIFER | 2007 | 38.9 | PALM BEACH, FL | SUBURBAN PROPERTIES 4 LLC | HINCKLEY COMPANY, THE |
KRISTINE | 2007 | 36.4 | SARASOTA, FL | YACHT SOLUTIONS LLC | HINCKLEY COMPANY, THE |
MARY ANN | 2007 | 44.3 | NAPLES, FL | WILLIAM BINDLEY | HINCKLEY COMPANY, THE |
MCHAPPY | 2007 | 44.3 | PALM BEACH, FL | MARK COHON | HINCKLEY COMPANY, THE |
LAYALINA | 2008 | 36.8 | COCONUT GROVE, FL | SHANNON FAIRBANKS | HINCKLEY COMPANY, THE |
LE REVE | 2008 | 38.9 | NAPLES, FL | BRUCE SHERMAN | HINCKLEY COMPANY, THE |
LAUREN ELIZABETH | 2009 | 36.8 | NAPLES, FL | RONALD JACKSON | HINCKLEY COMPANY, THE |
- 1 2
Map
BOCA GRANDE, FL
(3)
BOCA RATON, FL
(1)
FT MYERS, FL
(1)
HOBE SOUND, FL
(2)
KEY LARGO, FL
(1)
KEY WEST, FL
(1)
NAPLES, FL
(11)
PALM BEACH, FL
(5)
SANIBEL, FL
(1)
SARASOTA, FL
(2)
VERO BEACH, FL
(1)