HINCKLEY COMPANY, THE, 44 feet, in Ri, 2000-2009 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
ANOTHER TIME | 2000 | 44.3 | PORTSMOUTH, RI | ISLAND WATERWORKS, LLC | HINCKLEY COMPANY, THE |
DEMAR | 2001 | 44.3 | NEWPORT, RI | BLUEBIRD MARITIME DE LLC | HINCKLEY COMPANY, THE |
FULLY LOADED | 2005 | 44.3 | NEWPORT, RI | FULLY LOADED LLC | HINCKLEY COMPANY, THE |
INTENT | 2003 | 44.3 | WATCH HILL, RI | INTENT LLC | HINCKLEY COMPANY, THE |
MEANDER | 2000 | 44.3 | NEWPORT, RI | MEANDER LLC | HINCKLEY COMPANY, THE |
MOXIE | 2003 | 44.3 | NEWPORT, RI | RANDALL PITTMAN | HINCKLEY COMPANY, THE |
RECESS | 2006 | 44.3 | NEWPORT, RI | REEF POINTS LLC | HINCKLEY COMPANY, THE |
RELIANCE | 2001 | 44.3 | NEWPORT, RI | ATLANTIC NAUTICAL LLC | HINCKLEY COMPANY, THE |
SHENANDOAH | 2007 | 44.3 | NEWPORT, RI | SHENANDOAH TRUST LTD | HINCKLEY COMPANY, THE |
Map