HINCKLEY COMPANY, THE, 36 feet, in Md, 2000-2009 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
CAUGHT MY PHYL | 2003 | 36.4 | WORTON CREEK, MD | GARY FINKELSTEIN | HINCKLEY COMPANY, THE |
CHARMER | 2008 | 36.4 | NORTH EAST, MD | RUTH CAMERON | HINCKLEY COMPANY, THE |
DUCHESS | 2000 | 36.4 | ANNAPOLIS, MD | JAMES G BASS | HINCKLEY COMPANY, THE |
FLYING CLOUD | 2001 | 36.4 | ANNAPOLIS, MD | JEFFREY ZIENTS | HINCKLEY COMPANY, THE |
HARVEST MOON | 2004 | 36.4 | ANNAPOLIS, MD | JOHN WHALEN | HINCKLEY COMPANY, THE |
HORSEFEATHERS | 2002 | 36.4 | SAINT MICHAELS, MD | VIRGINIA HARING | HINCKLEY COMPANY, THE |
KATRINA | 2000 | 36.4 | ANNAPOLIS, MD | PREBEN OSTBERG | HINCKLEY COMPANY, THE |
KEEBREE | 2003 | 36.4 | QUEENSTOWN, MD | BRIAN BILLICK | HINCKLEY COMPANY, THE |
LA DOLCE VITA | 2001 | 36.4 | WYE MILLS, MD | VITO SPITALERI | HINCKLEY COMPANY, THE |
LIQUIDATOR | 2005 | 36.4 | ANNAPOLIS, MD | SHANTYTOWN PIER, INC. | HINCKLEY COMPANY, THE |
ON THE ROCKS | 2004 | 36.4 | ANNAPOLIS, MD | GAR CO., LLC | HINCKLEY COMPANY, THE |
PINCH ME | 2005 | 36.4 | ANNAPOLIS, MD | JOHN MCDARIS | HINCKLEY COMPANY, THE |
RAMBLIN' WRECK | 2001 | 36.4 | ANNAPOLIS, MD | KEVIN REVILLE | HINCKLEY COMPANY, THE |
SANDCASTLE | 2001 | 36.4 | ST MICHAELS, MD | CLINTON VINCE | HINCKLEY COMPANY, THE |
SCOUT | 2004 | 36.4 | MEREDITH CREEK, MD | CAPITAL CITY MANAGEMENT INC | HINCKLEY COMPANY, THE |
STOWEAWAY | 2000 | 36.4 | ANNAPOLIS, MD | THOMAS H STONER | HINCKLEY COMPANY, THE |
SUNSET WATCH | 2004 | 36.4 | OXFORD, MD | L HAMMONDS | HINCKLEY COMPANY, THE |
TICKETY BOO 2 | 2005 | 36.4 | CAMBRIDGE, MD | JOHN DONKERSLOOT | HINCKLEY COMPANY, THE |
TOO PRECIOUS | 2000 | 36.4 | EASTON, MD | THOMAS WADSWORTH | HINCKLEY COMPANY, THE |
Map
36.4
(19)
ANNAPOLIS, MD
(9)
CAMBRIDGE, MD
(1)
EASTON, MD
(1)
NORTH EAST, MD
(1)
OXFORD, MD
(1)
QUEENSTOWN, MD
(1)
ST MICHAELS, MD
(1)
WORTON CREEK, MD
(1)
WYE MILLS, MD
(1)