TRADITIONAL WATERCRAFT, 35-36 feet, in Pa Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
CHARIS | 1991 | 35.3 | ELIZABETHTOWN, PA | DANIEL SADLER | TRADITIONAL WATERCRAFT |
EAU DE VIE | 1989 | 35.3 | WALLINGFORD, PA | DAVID P HORNBACH | TRADITIONAL WATERCRAFT |
OASIS | 1994 | 35.2 | PITTSBURGH, PA | RAY HOUGH | TRADITIONAL WATERCRAFT |
POMALU | 1994 | 35.2 | HULMEVILLE, PA | RICHARD JADCZAK | TRADITIONAL WATERCRAFT |
SANS SOUCI TOO | 1992 | 35.2 | DINGMAN'S FERRY, PA | HENRY HEIST | TRADITIONAL WATERCRAFT |
SKYE | 1993 | 35.3 | LANCASTER, PA | DOROTHY ROYER | TRADITIONAL WATERCRAFT |
Map