FAIRPORT YACHTS INC, in Oh, 1985-1987 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
CRACKER | 1985 | 34.1 | MENTOR, OH | KAREN SACKETT | FAIRPORT YACHTS INC |
CRICKET | 1987 | 40.2 | CLEVELAND, OH | ARTHUR J LAFAVE JR | FAIRPORT YACHTS INC |
EAGLE | 1986 | 34.4 | CHAGRIN FALLS, OH | MATTHEW PUFLEA | FAIRPORT YACHTS INC |
JABBERWOCKY | 1987 | 31.4 | SANDUSKY, OH | WILLIAM KRUGER | FAIRPORT YACHTS INC |
LEPRECHAUN | 1986 | 28.2 | MENTOR, OH | WARREN M BLACK | FAIRPORT YACHTS INC |
MACHIAH | 1985 | 40.3 | CLEVELAND, OH | LAWRENCE LAKE | FAIRPORT YACHTS INC |
SECOND WIND | 1987 | 31.4 | ROCKY RIVER, OH | JAMES KIRK | FAIRPORT YACHTS INC |
Map