SEAWAY PRODUCTS, in Wa, 1999-2001 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
LADY KATHRYN | 2001 | 58.3 | ROCHE HARBOR, WA | KENNETH HERTZ | SEAWAY PRODUCTS |
LANI KAI | 2000 | 57.3 | FIDALGO BAY, WA | THOMAS WALKER | SEAWAY PRODUCTS |
MIRAMARE | 2001 | 66 | YARROW POINT, WA | CKK INVESTMENTS A GENERAL PARTNERSHIP | SEAWAY PRODUCTS |
NOTORIOUS II | 2001 | 58.3 | ROCHE HARBOR, WA | STEVEN BUSH | SEAWAY PRODUCTS |
OCEAN MEMORIES | 2001 | 67 | SEATTLE, WA | FRED DAHL | SEAWAY PRODUCTS |
PERSISTENCIA | 2001 | 59.3 | GIG HARBOR, WA | JOSE GARCIA | SEAWAY PRODUCTS |
SEQUEL | 2000 | 52.3 | EVERETT, WA | BRIAN NELSON | SEAWAY PRODUCTS |
TAP DANCE | 2000 | 41.3 | SEATTLE, WA | GREGORY MORRIS | SEAWAY PRODUCTS |
Map
EVERETT, WA
(1)
FIDALGO BAY, WA
(1)
GIG HARBOR, WA
(1)
ROCHE HARBOR, WA
(2)
SEATTLE, WA
(2)
YARROW POINT, WA
(1)
SEAWAY PRODUCTS
(8)