SILVERTON MARINE CORPORATION, in Nv, 2000-2004 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
ANDIAMO | 2001 | 43.5 | HENDERSON, NV | DESIMONE FAMILY TRUSTE U/A/D 03-18-04 | SILVERTON MARINE CORPORATION |
BUCKSTER | 2002 | 40.2 | RENO, NV | DAVID BUCK | SILVERTON MARINE CORPORATION |
CRIME STILL PAYS | 2002 | 38.8 | LAS VEGAS, NV | SCOTT KYSER | SILVERTON MARINE CORPORATION |
KNOT AGAIN | 2001 | 35.3 | LAS VEGAS, NV | JOHN BOTROS | SILVERTON MARINE CORPORATION |
PANACHE | 2001 | 35.3 | LAS VEGAS, NV | RONALD SUISSA | SILVERTON MARINE CORPORATION |
SWEDE DREAMS | 2004 | 46.2 | LAKE TAHOE, NV | KENT SKOGERSON | SILVERTON MARINE CORPORATION |
Map