S2 YACHTS INC, 38-39 feet, 1999-2001 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
19TH HOLE | 2001 | 38.4 | PONTE VEDRA BEACH, FL | JOSEPH VOZZA | S2 YACHTS INC |
5 G'S | 2000 | 38.3 | KINNELON, NJ | CHARLES GROESCHKE | S2 YACHTS INC |
AL-BASHA | 2001 | 38.4 | HARBOR BLUFFS, FL | M EL-YOUSEF | S2 YACHTS INC |
BANDIT | 2001 | 38.4 | DETROIT, MI | KARL DYLE | S2 YACHTS INC |
BAY RHAPSODY | 2001 | 38.3 | SANDY POINT, VA | R & R FAMILY INVESTMENTS LLC | S2 YACHTS INC |
BEACH HOUSE | 2000 | 38.3 | EDMONDS, WA | ROCK PETERSON | S2 YACHTS INC |
BLUE ANGEL | 2001 | 38.3 | KENNEBUNKPORT, ME | PHILIP HOWARD | S2 YACHTS INC |
BOW TIE | 2001 | 38.3 | HILLSBORO BEACH, FL | SAMUEL BOWLING | S2 YACHTS INC |
C TURTLE | 2001 | 38.4 | OCEAN ISLE, NC | JOHN CONNELLY | S2 YACHTS INC |
CASEY ANNE | 2001 | 38.4 | SIMSBURY, CT | RICHARD GAJEWSKI | S2 YACHTS INC |
CHARISMA | 2000 | 38.3 | OLYMPIA, WA | CHRIS JENKINS | S2 YACHTS INC |
CIGAR I | 2000 | 38.4 | DEERING BAY, FL | WATER BUCK INC | S2 YACHTS INC |
CLEWLESS | 2001 | 38.3 | GIBSON ISLAND, MD | PAUL TOLZMAN | S2 YACHTS INC |
CURTISSEA | 2001 | 38.4 | TAMPA, FL | CURTISSEA LLC | S2 YACHTS INC |
DOGHOUSE | 2000 | 38.4 | GLOUCESTER, MA | GERARD ENOS | S2 YACHTS INC |
DREAMER | 2000 | 38.3 | HARRISON TWP, MI | JAMES FRANEY | S2 YACHTS INC |
EILEEN | 2001 | 38.3 | FAJARDO, PR | MANUEL ALSINA | S2 YACHTS INC |
FAST EDDIE | 2001 | 38.3 | CORONA DEL MAR, CA | EDWARD DEAN SELICH | S2 YACHTS INC |
FIVE LEES | 2001 | 38.4 | ARNOLD, MD | PHILLIP ROSS | S2 YACHTS INC |
FIVE X | 2001 | 38.3 | CORONA DEL MAR, CA | KAZARIAN FAMILY TRUST U/D/T 01/15/04 | S2 YACHTS INC |
Map