SEA RAY BOATS INC, 40-50 feet, in Merrick, Ny Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
AQUABOND | 1998 | 41.5 | MERRICK, NY | MARTIN GAON | SEA RAY BOATS INC |
AQUATECTURE II | 2003 | 47.7 | MERRICK, NY | AQUATECTURE II LLC | SEA RAY BOATS INC |
BLACK SEA | 2003 | 45.3 | MERRICK, NY | BORIS BAUMBLIT | SEA RAY BOATS INC |
BRETT ALLIE II | 1999 | 40.7 | MERRICK, NY | TODD I KELLER | SEA RAY BOATS INC |
DOERS ON WATER | 2006 | 45.2 | MERRICK, NY | JOHN TRIOLO | SEA RAY BOATS INC |
FARAJACQUA' | 2001 | 41.3 | MERRICK, NY | JAY YACKOW | SEA RAY BOATS INC |
GOT BOOM | 2002 | 41.3 | MERRICK, NY | STEVEN LAGANAS | SEA RAY BOATS INC |
LA REINA | 1999 | 45.3 | MERRICK, NY | REINA GREGORIO | SEA RAY BOATS INC |
MY CHUNOLA | 2004 | 41.5 | MERRICK, NY | PAUL ROSENBLIT | SEA RAY BOATS INC |
WELL ADJUSTED 5 | 1999 | 40.7 | MERRICK, NY | SCOTT H LEIST | SEA RAY BOATS INC |
No map needed