SEA RAY BOATS INC, 31 feet, in Nj, 2000-2009 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
ALLISON LAUREN | 2001 | 31.3 | EMERSON, NJ | LOUIS LAMATINA | SEA RAY BOATS INC |
CHRISSIE B II | 2001 | 31.3 | EWING, NJ | DAVID BRENNAN | SEA RAY BOATS INC |
FLY BUOY | 2001 | 31.3 | TINTON FALLS, NJ | MARK SMITH | SEA RAY BOATS INC |
KOKOMO | 2001 | 31.3 | TOMS RIVER, NJ | KEVIN WAGNER | SEA RAY BOATS INC |
LADY DIANNE | 2001 | 31.4 | JERSEY CITY, NJ | JAMES BLAKE | SEA RAY BOATS INC |
MUD SLINGER | 2000 | 31.3 | MINOTOLA, NJ | SEA RAY BOATS INC | |
PICTURE PERFECT III | 2001 | 31.3 | CHERRY HILL, NJ | ANGELO CARDONE | SEA RAY BOATS INC |
ROOSTER | 2000 | 31.3 | SEASIDE HGHTS, NJ | JONAS ENDRESON | SEA RAY BOATS INC |
SEE YA LATER | 2000 | 31.3 | BEACH HAVEN, NJ | WILLIAM LAWRENCE | SEA RAY BOATS INC |
TIME WELL WASTED | 2001 | 31.3 | EDGEWATER, NJ | MICHAEL EPSTEIN | SEA RAY BOATS INC |
XS RISK | 2008 | 31.3 | BEACH HAVEN CREST, NJ | JOHN PARKER | SEA RAY BOATS INC |
Map
BEACH HAVEN, NJ
(1)
CHERRY HILL, NJ
(1)
EDGEWATER, NJ
(1)
EMERSON, NJ
(1)
EWING, NJ
(1)
JERSEY CITY, NJ
(1)
MINOTOLA, NJ
(1)
TINTON FALLS, NJ
(1)
TOMS RIVER, NJ
(1)
SEA RAY BOATS INC
(11)