SEA RAY BOATS INC, 28-29 feet, in Nj, 2008-2010 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
FRANCESCA I | 2008 | 28.8 | BRICK, NJ | JOSEPH FARINO | SEA RAY BOATS INC |
JAYLA ROSE | 2009 | 28.3 | TOMS RIVER, NJ | EDWARD HOMIEK | SEA RAY BOATS INC |
O SEA D | 2010 | 28.5 | MONTVILLE, NJ | THOMAS DELLAVALLE | SEA RAY BOATS INC |
RELAX INN | 2008 | 28.5 | FLANDERS, NJ | JAMES CHIMENTO | SEA RAY BOATS INC |
ROWE BOAT | 2010 | 29.3 | OCEAN CITY, NJ | THOMAS ROWE | SEA RAY BOATS INC |
SAND DOLLARS | 2010 | 28.3 | BRICK, NJ | DAVID ORLANDO | SEA RAY BOATS INC |
SEA-GUY II | 2009 | 28.5 | EDGEWATER, NJ | HARVEY PAULVIN | SEA RAY BOATS INC |
SWEET ESCAPE | 2010 | 29.3 | OCEAN CITY, NJ | JEFFREY EDMISTON | SEA RAY BOATS INC |
Map
BRICK, NJ
(2)
EDGEWATER, NJ
(1)
FLANDERS, NJ
(1)
MONTVILLE, NJ
(1)
OCEAN CITY, NJ
(2)
TOMS RIVER, NJ
(1)