PAUL E LUKE INC Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
ALACRITY | 1982 | 40.6 | WILMINGTON, DE | MARSTALIS DIVING LLC | PAUL E LUKE INC |
AZAYA | 1983 | 47.9 | VALDEZ, AK | AXEL BACHMANN | PAUL E LUKE INC |
CARMANAH | 1975 | 38 | TACOMA, WA | ROBERT SHELL HOPKINS | PAUL E LUKE INC |
CHALLENGE | 1970 | 48.5 | WINNETKA, IL | RAYMOND TEBOREK | PAUL E LUKE INC |
GOLDEN FLEECE | 1961 | 37.2 | BATH, ME | ELIZABETH FISHER | PAUL E LUKE INC |
KAIROS | 1970 | 36 | VENTURA, CA | STEADFAST FAMILY TRUST DATED 12/11/1996 | PAUL E LUKE INC |
NOTLUF | 1972 | 58.7 | ROCKLAND, ME | WILLIAM FULTON | PAUL E LUKE INC |
PAQUET | 1975 | 55.5 | GREENWICH, CT | OIVIND LORENTZEN III | PAUL E LUKE INC |
SEAFLOWER | 1962 | 43.7 | NEWPORT, RI | THOMAS GRIFFIN | PAUL E LUKE INC |
TAYGETA | 1964 | 35.2 | MARBLEHEAD, MA | STEPHEN CONNOLLY | PAUL E LUKE INC |
SEGUIN | 1967 | 42.5 | HORSESHOE COVE, MA | HAL HOLMES | PAUL E LUKE INC |
SEA SWALLOW | 1969 | 48 | MANCHESTER, MA | BENNETT EXCURSIONS INC | PAUL E LUKE INC |
ROSA II | 1960 | 40.8 | NEW YORK, NY | BRUCE ROSENBLATT | PAUL E LUKE INC |
SALAMINA | 1984 | 45 | PERTH AMBOY, NJ | CRAIG SHELTON | PAUL E LUKE INC |
Map