PACIFIC ASIAN ENTERPRISES INC, in Or, 2002-2004 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
FLAT EARTH | 2003 | 50 | PORTLAND, OR | PHIL ESLINGER | PACIFIC ASIAN ENTERPRISES INC |
INSPIRATION | 2002 | 39.8 | COOS BAY, OR | LOW TIDE LLC | PACIFIC ASIAN ENTERPRISES INC |
THOR | 2002 | 57.8 | PORTLAND, OR | BILL O'MEARA | PACIFIC ASIAN ENTERPRISES INC |
OCEAN HIKER | 2003 | 39.8 | PORTLAND, OR | TED MUCHO | PACIFIC ASIAN ENTERPRISES INC |
KATHLEEN | 2003 | 49 | GRANTS PASS, OR | N47 KATHLEEN LEASING LLC | PACIFIC ASIAN ENTERPRISES INC |
SKOOKUM | 2004 | 41.2 | PORTLAND, OR | RICHARD HUDSON | PACIFIC ASIAN ENTERPRISES INC |
Map