PACIFIC ASIAN ENTERPRISES INC, in Or, 2000-2002 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
AUTUMN WIND | 2001 | 62.6 | FLORENCE, OR | THE WILLIAM WILLIAMSON SMITH AND ARLINE HOTLE SMITH REVOCABLE TRUST DTD 8/14/199 | PACIFIC ASIAN ENTERPRISES INC |
CHINOOK | 2000 | 39.8 | PORTLAND, OR | MARINE & AEROSPACE EXPERTS LTD | PACIFIC ASIAN ENTERPRISES INC |
FOUR SEASONS | 2000 | 46 | NEWPORT, OR | DOUGLAS COCHRANE AND ASSOCIATES LLC | PACIFIC ASIAN ENTERPRISES INC |
INSPIRATION | 2002 | 39.8 | COOS BAY, OR | LOW TIDE LLC | PACIFIC ASIAN ENTERPRISES INC |
KISMET | 2001 | 39.9 | PORTLAND, OR | DAVID BALMER | PACIFIC ASIAN ENTERPRISES INC |
SANCTUARY | 2001 | 35.4 | PORTLAND, OR | SHARYL ROGOWSKI | PACIFIC ASIAN ENTERPRISES INC |
THOR | 2002 | 57.8 | PORTLAND, OR | BILL O'MEARA | PACIFIC ASIAN ENTERPRISES INC |
Map