PACIFIC ASIAN ENTERPRISES INC, in Ak, 2000-2009 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
ARCTIC TERN | 2001 | 35.4 | SITKA, AK | CHARLES CONWAY | PACIFIC ASIAN ENTERPRISES INC |
KENNY E | 2002 | 35.4 | FALSE PASS, AK | KENNETH ERICKSEN | PACIFIC ASIAN ENTERPRISES INC |
NAVIGATOR | 2007 | 43.3 | KETCHIKAN, AK | CAROL MINER | PACIFIC ASIAN ENTERPRISES INC |
PACIFIC HIGH | 2003 | 49 | SITKA, AK | RONALD RENSHAW | PACIFIC ASIAN ENTERPRISES INC |
SEAHORSE | 2001 | 62.6 | JUNEAU, AK | SEAHORSE MARINE LLC | PACIFIC ASIAN ENTERPRISES INC |
SERENITY | 2006 | 43.3 | ANCHORAGE, AK | EARL KARI | PACIFIC ASIAN ENTERPRISES INC |
TANGO | 2007 | 76 | SITKA, AK | TANGO VENTURE TWO LLC | PACIFIC ASIAN ENTERPRISES INC |
WINGS | 2000 | 35.3 | SITKA, AK | ROBERT D'ALCORN | PACIFIC ASIAN ENTERPRISES INC |
Map