MAXUM MARINE, 30-35 feet, in Ny, 1999-2001 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
AMY MARIE | 2000 | 32.7 | GARDINER, NY | JOHN HAMAN | MAXUM MARINE |
CHOWDER HEAD | 2001 | 32.7 | FREEPORT, NY | WILLIAMA PEPPIATT | MAXUM MARINE |
DOMESTIC DISTURBANCE | 2001 | 30.6 | LIVERPOOL, NY | DAVID HARNING | MAXUM MARINE |
IT'S ABOUT TIME II | 2000 | 32.7 | LINDENHURST, NY | FRANK FERRARA | MAXUM MARINE |
MAD MARGARITA | 2000 | 34.8 | LAGRANGEVILLE, NY | GLENN A TAMBONE | MAXUM MARINE |
MR "G" | 1999 | 34.8 | BABYLON, NY | KATHY MARZANO | MAXUM MARINE |
MR SCAT + | 2000 | 34.8 | MT SINAI, NY | MATTHEW MURASKIN | MAXUM MARINE |
SALINE SOLUTION | 2000 | 34.8 | BABYLON, NY | RICHARD RENNER | MAXUM MARINE |
SOPHIA MARIA | 2001 | 32.7 | OLD BETHPAGE, NY | ANTHONY CHRISTIDES | MAXUM MARINE |
TIME OUT | 2000 | 34.8 | DIX HILLS, NY | SAMUEL A FEINBERG | MAXUM MARINE |
Map
BABYLON, NY
(2)
DIX HILLS, NY
(1)
FREEPORT, NY
(1)
GARDINER, NY
(1)
LINDENHURST, NY
(1)
LIVERPOOL, NY
(1)
MT SINAI, NY
(1)
OLD BETHPAGE, NY
(1)
MAXUM MARINE
(10)