MAINSHIP CORPORATION, 34 feet, 2004 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
BETTER TOGETHER | 2004 | 34.2 | BALTIMORE, MD | MICHAEL LAVIN | MAINSHIP CORPORATION |
BLUENOTE | 2004 | 34.2 | CAPE CORAL, FL | THOMAS HESSNEY | MAINSHIP CORPORATION |
BONHEUR | 2004 | 34.2 | SEATTLE, WA | VANCE EWALD | MAINSHIP CORPORATION |
CRUZIN WAVES | 2004 | 34.2 | CAPE CORAL, FL | CHARLES SWANN | MAINSHIP CORPORATION |
DEANNA J | 2004 | 34.2 | OCCOQUAN, VA | LEWIS CHAPMAN | MAINSHIP CORPORATION |
EDUCATED ICE II | 2004 | 34.2 | LAUDERDALE BY THE SEA, FL | EDMUND RUDZINSKI | MAINSHIP CORPORATION |
ELUSION | 2004 | 34.2 | ANNAPOLIS, MD | ELDON MILLER | MAINSHIP CORPORATION |
EVEN KEEL | 2004 | 34.2 | MANTOLOKING, NJ | CHARLES KLINE | MAINSHIP CORPORATION |
GOLDEN KNIGHT | 2004 | 34.2 | PITTSFORD, NY | STANLEY WRIGHT | MAINSHIP CORPORATION |
GREAT SPORT | 2004 | 34.2 | FAIRHAVEN, MA | DAVID ZIMMERMANN | MAINSHIP CORPORATION |
HELEN B | 2004 | 34.2 | SOUTH MIAMI, FL | GUY KATHE | MAINSHIP CORPORATION |
HULLABALOO | 2004 | 34.2 | MT. SINAI, NY | GARY ALEXANDER | MAINSHIP CORPORATION |
ISLAND RUNNER | 2004 | 34.2 | EDGEWATER, MD | STEVEN EDWARDS | MAINSHIP CORPORATION |
JAYHAWKER | 2004 | 34.2 | ST PETERSBURG, FL | J GRAY | MAINSHIP CORPORATION |
LIBERTY BELLE | 2004 | 34.2 | PUNTA GORDA, FL | HARRY CROCKER | MAINSHIP CORPORATION |
MAIN SQUEEZE | 2004 | 34.2 | NAPLES, FL | THOMAS MYERS | MAINSHIP CORPORATION |
MATCHMAKER | 2004 | 34.2 | OXFORD, MD | STANLEY MARTIN | MAINSHIP CORPORATION |
MISS FILOMENA VI | 2004 | 34.2 | WASHINGTON, NC | JOHN MAIOLO | MAINSHIP CORPORATION |
MISS GRACE | 2004 | 34.2 | WILMINGTON, NC | DONALD WILSON | MAINSHIP CORPORATION |
ODIN | 2004 | 34.2 | NORTHPORT, NY | ALBERT SHARLUN | MAINSHIP CORPORATION |
- 1 2
Map