MAINSHIP CORPORATION, 30-40 feet, in Nc, 1999 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
BEATS WORKIN | 1999 | 37.2 | NEW BERN, NC | FREDERICK UMSTEAD | MAINSHIP CORPORATION |
CAROLINA GIRL | 1999 | 37.2 | ELKIN, NC | LAWRENCE WILSON LAXTON JR TRUST AGREEMENT DTD 11/25/03 | MAINSHIP CORPORATION |
M.S. BER-NAN | 1999 | 37.2 | NEW BERN, NC | NANCY JEAN TEUBERT REVOCABLE TRUST AGREEMENT DATED AUGUST 30, 2002 | MAINSHIP CORPORATION |
PELICAN | 1999 | 30.3 | HAMPSTEAD, NC | HAROLD LUND | MAINSHIP CORPORATION |
RUNAWAY | 1999 | 30.4 | NEW BERN, NC | ARNOLD LITTEKEN | MAINSHIP CORPORATION |
SEA WOLF II | 1999 | 37.2 | NEW BERN, NC | JAMES POHLMAN | MAINSHIP CORPORATION |
WATER MUSIC | 1999 | 37.1 | NEW BERN, NC | MARK WEST | MAINSHIP CORPORATION |
Map