MAINSHIP CORP, 41 feet, 1989-1991 year build Boats
Vessel Name | Year Build | Hull Length | Hailing Port | Owner | builder |
---|---|---|---|---|---|
ALLIDIDIT | 1989 | 41.2 | ARLINGTON, TX | PHILIP S LIVERS | MAINSHIP CORP |
BONAVENTURE | 1989 | 41.3 | COLUMBUS, OH | JEFFREY JOHNSON | MAINSHIP CORP |
CITATION | 1989 | 41.2 | LAKE CITY, MN | DAVID SHULMAN | MAINSHIP CORP |
DEJAVU | 1989 | 41.3 | BRIELLE, NJ | KENNETH A STEUP | MAINSHIP CORP |
DOCK HOLIDAY | 1989 | 41.3 | MENDOCINO, CA | GREGORY MENKEN | MAINSHIP CORP |
DUCK BLIND | 1989 | 41.2 | CICERO, NY | JAMES A STODDARD | MAINSHIP CORP |
FATAL ATTRACTION | 1989 | 41.2 | STOCKTON, CA | BLACKBELT ENTERPRISES LLC | MAINSHIP CORP |
HELIOS | 1989 | 41 | ANNAPOLIS, MD | RANDALL MAHAFFEY | MAINSHIP CORP |
IRIE I | 1990 | 41.3 | CORNELIUS, NC | BRIAN PEER | MAINSHIP CORP |
LIDIA | 1989 | 41.3 | SAN DIEGO, CA | ROD TURNER | MAINSHIP CORP |
LIQUID ASSET | 1990 | 41.2 | NEWPORT, OR | SCOTT OAKEY | MAINSHIP CORP |
LOOSE WIRE | 1989 | 41.2 | ST LOUIS, MO | LOOSE WIRE LLC | MAINSHIP CORP |
MEDICINE MAN | 1989 | 41.3 | GREEN RIVER, WY | GORDON LEE BALKA | MAINSHIP CORP |
OASIS | 1989 | 41.2 | TAMPA, FL | JAMES RINI | MAINSHIP CORP |
ONA LEE | 1990 | 41.2 | FAIR HAVEN, MI | MICHAEL EGELTON | MAINSHIP CORP |
ONE ORR IN THE WATER | 1989 | 41.2 | TAMPA, FL | JOHN A ORR III | MAINSHIP CORP |
PRINCESS KSEA | 1990 | 41.3 | READING, PA | MARK GUIDA | MAINSHIP CORP |
PUFFIN III | 1989 | 41.3 | LONGVIEW, WA | MICHAEL ANDERSON | MAINSHIP CORP |
RISKY BUSINESS | 1989 | 41.3 | PLANO, TX | LEONARD ANSHELEVICH | MAINSHIP CORP |
SAM-BUCA | 1990 | 41.2 | LIVERPOOL, NY | SAMUEL L TESTONE | MAINSHIP CORP |
- 1 2
Map